Product characteristics
Type of light | red light |
---|---|
Housing | rectangular with M18 thread |
Application
Special feature | polarisation filter |
---|---|
Function principle | Retro-reflective sensor |
Electrical data
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | 21 |
Protection class | III |
Reverse polarity protection | yes |
Type of light | red light |
Wave length [nm] | 662 |
Outputs
Electrical design | NPN |
---|---|
Output function | light-on mode |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Switching frequency DC [Hz] | 1000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Range referred to prismatic reflector [m] | 0.1...4; (Prismatic reflector Ø 80 E20005) |
---|---|
Range adjustable | no |
Max. light spot diameter [mm] | 160 |
Light spot dimensions refer to | at maximum range |
Polarisation filter available | yes |
Interfaces
Communication interface | IO-Link | ||||||
---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel | ||||||
SIO mode | yes | ||||||
Required master port type | A | ||||||
Min. process cycle time [ms] | 2.5 | ||||||
IO-Link process data (cyclical) |
|
||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||
Supported DeviceIDs |
|
||||||
Note |
|
Operating conditions
Ambient temperature [°C] | -25...60 |
---|---|
Storage temperature [°C] | -40...60 |
Protection | IP 65; IP 67 |
Tests / approvals
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
MTTF [years] | 905 | ||||||||
UL approval |
|
Mechanical data
Weight [g] | 60 | |
---|---|---|
Housing | rectangular with M18 thread | |
Dimensions [mm] | 52.6 x 19 x 36 | |
Thread designation | M18 x 1 | |
Materials | diecast zinc; PEI | |
Lens material |
|
|
Lens alignment | side lens |
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Connector: 1 x M12; coding: A |
---|
Diagrams and graphs
excess gain graph
|
|
---|