- Products
- OGD583
Product characteristics
Type of light | red light |
---|---|
Laser protection class | 1 |
Housing | rectangular with M18 thread |
Electrical data
Operating voltage [V] | 10...30 DC; ("supply class 2" to cULus) |
---|---|
Current consumption [mA] | < 75; (24 V) |
Protection class | III |
Reverse polarity protection | yes |
Type of light | red light |
Wave length [nm] | 650 |
Typ. lifetime [h] | 50000 |
Inputs
Inputs | Laser On/ Off |
---|
Outputs
Electrical design | PNP |
---|---|
Output function | 2 x normally open / normally closed; (parameterisable) |
Max. current load per output [mA] | 100 |
Switching frequency DC [Hz] | 11 |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Range [mm] | < 1500 |
---|---|
Max. light spot diameter [mm] | 5 |
Light spot dimensions refer to | at maximum range |
Background suppression [m] | < 20 |
Measuring/setting range
Measuring range [m] | 0.08...1.5 |
---|---|
Setting range distance [m] | 0.085...1.5 |
Setting range object reflectivity [%] | 6...900; (reflectivity; 6 % black paper; 100 % white paper) |
Sampling rate [Hz] | 33 |
Interfaces
Communication interface | IO-Link | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 5 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
Operating conditions
Ambient temperature [°C] | -25...60 | ||
---|---|---|---|
Note on ambient temperature |
|
||
Storage temperature [°C] | -30...80 | ||
Protection | IP 65; IP 67 |
Tests / approvals
Laser protection class | 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Notes on laser protection |
|
||||||||||
MTTF [years] | 217 | ||||||||||
UL approval |
|
Mechanical data
Weight [g] | 133.7 |
---|---|
Housing | rectangular with M18 thread |
Dimensions [mm] | 61.7 x 22.5 x 45.2 |
Thread designation | M18 x 1 |
Materials | housing: stainless steel (316L/1.4404); PPSU; ABS; PMMA; PBT / PC; EPDM; front pane: PMMA |
Lens alignment | side lens |
Displays / operating elements
Display |
|
||||
---|---|---|---|---|---|
Operating elements |
|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Connector: 1 x M12; coding: A |
---|
Diagrams and graphs
hysteresis curve for object reflectivity
|
|
---|
hysteresis curve for distance measurement
|
|
---|
|
|
---|
Other data
Parameter | Setting range | Factory setting |
Uni | cm | cm |
OU1 | Hno, Hnc, Fno, Fnc, OFF | Hno |
SP1 [cm] | 8.5…150 | 150 |
nP1 [cm] | 8.5…150 | 20 |
FP1 [cm] | 8.5…150 | 25 |
LG1 | And,Or,Off | Off |
dS1 [s] | 0…0.1…5 | 0 |
dr1 [s] | 0…0.1…5 | 0 |
OU2 | Hno, Hnc, Fno, Fnc, OFF | Hno |
SP2 [%] | 6…900 | 6 |
bP2 [%] | 6…900 | 60 |
dP2 [%] | 6…900 | 30 |
HyL | Lo/Hi | Lo |
LG2 | And,Or,Off | Off |
dS2 [s] | 0...0.1...5 | 0 |
dr2 [s] | 0...0.1...5 | 0 |
dFO [s] | 0...0.1...5 | 0.1 |
dIS | ON / OFF | ON |
Repeatability: 6 σ
repeatability of the measured values | ||
distance | white (90 % remission) | black (6 %...90 % remission) |
85 mm | 12.0 mm | 22.0 mm |
750 mm | 12.0 mm | 22.0 mm |
1500 mm | 30.0 mm | 90.0 mm |
The values apply at | |
Extraneous light on the object | < 10 klx |
constant ambient conditions | 23 °C / 960 hPa |
minimum power-on time in minutes | 15 |