- Products
- PG2897
Product characteristics
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | |||
---|---|---|---|---|
Measuring range |
|
|||
Process connection | threaded connection G 1 external thread sealing cone Attention: The unit must only be installed in a process connection for G1 sealing cone.; The G1A sealing cone of the unit is only suited for adapters with metal end stop. |
Application
Special feature | Gold-plated contacts | ||
---|---|---|---|
Application | flush mountable for the food and beverage industry | ||
Media | viscous media and liquids with suspended particles; liquids and gases | ||
Medium temperature [°C] | -25...125; (145 max. 1h) | ||
Min. bursting pressure |
|
||
Pressure rating |
|
||
Type of pressure | relative pressure | ||
MAWP (for applications according to CRN) [bar] | 10 |
Electrical data
Operating voltage [V] | 18...32 DC |
---|---|
Current consumption [mA] | < 70; (24 V) |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 6 |
Measuring principle | hydrostatic |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 2 |
---|---|
Output signal | switching signal; analogue signal; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 1 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 250 |
Switching frequency DC [Hz] | 50 |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20, invertible; (scalable) |
Max. load [Ω] | (Ub - 10 V) / 20 mA |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/setting range
Measuring range |
|
|||
---|---|---|---|---|
Set point SP |
|
|||
Reset point rP |
|
|||
Analogue start point |
|
|||
Analogue end point |
|
|||
In steps of |
|
Accuracy / deviations
Switch point accuracy [% of the span] | < ± 0,5; (Turn down 1:1) |
---|---|
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
Characteristics deviation [% of the span] | < ± 0,5; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
Linearity deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
Hysteresis deviation [% of the span] | < ± 0,15; (Turn down 1:1) |
Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,05; (0...70 °C) |
Temperature coefficient span [% of the span / 10 K] | < ± 0,15; (0...70 °C) |
Response times
Response time [ms] | < 10 |
---|---|
Damping process value dAP [s] | 0.01...30 |
Damping for the analogue output dAA [s] | 0.01...30 |
Step response time analogue output [ms] | 25 |
Operating conditions
Ambient temperature [°C] | -25...80 |
---|---|
Storage temperature [°C] | -40...100 |
Protection | IP 67; IP 69K |
Tests / approvals
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
MTTF [years] | 100 | ||||||||||
Note on approval |
|
Mechanical data
Weight [g] | 533 |
---|---|
Dimensions [mm] | 153 x 100 x 57 |
Materials | stainless steel (316L/1.4404); PA; FKM; PTFE; viewing glass: laminated safety glass 4 mm |
Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (316L/1.4435); surface characteristics: Ra < 0,4 / Rz 4; PTFE |
Min. pressure cycles | 100 million |
Process connection | threaded connection G 1 external thread sealing cone Attention: The unit must only be installed in a process connection for G1 sealing cone.; The G1A sealing cone of the unit is only suited for adapters with metal end stop. |
Displays / operating elements
Display |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With scale | yes | ||||||||||||
Extended display range (max.) |
|
Remarks
Remarks |
|
||
---|---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|