Full-metal magnetic sensor
MFT202
MFK3060-BPKG/AM/V4A/G/US
Full-metal magnetic sensor
MFT202
MFK3060-BPKG/AM/V4A/G/US
- Long sensing range even through non-magnetisable metals
- Temperature-stable and reproducible switch point
- High protection rating for the requirements of the food and beverage industry
- Wide operating temperature range
- Food-grade full-metal housing
{{ifmVariantName}}
Product characteristics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||||
Output function | normally open | ||||||||||||||
Sensing range [mm] | 60; (referred to magnet M 4.0) | ||||||||||||||
Housing | threaded type | ||||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||||||
Application | |||||||||||||||
Special feature | Gold-plated contacts; Full-metal housing | ||||||||||||||
Pressure rating [bar] | 100 | ||||||||||||||
Electrical data | |||||||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||||||
Current consumption [mA] | < 10 | ||||||||||||||
Protection class | III | ||||||||||||||
Reverse polarity protection | yes | ||||||||||||||
Outputs | |||||||||||||||
Electrical design | PNP | ||||||||||||||
Output function | normally open | ||||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||||
Switching frequency DC [Hz] | 5000 | ||||||||||||||
Short-circuit protection | yes | ||||||||||||||
Overload protection | yes | ||||||||||||||
Detection zone | |||||||||||||||
Sensing range [mm] | 60; (referred to magnet M 4.0) | ||||||||||||||
Response sensitivity [mT] | 1.3 | ||||||||||||||
Accuracy / deviations | |||||||||||||||
Hysteresis [% of Sr] | 1...10 | ||||||||||||||
Operating conditions | |||||||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||||||
Protection | IP 65; IP 68; IP 69K | ||||||||||||||
Tests / approvals | |||||||||||||||
EMC |
|
||||||||||||||
MTTF [years] | 1401 | ||||||||||||||
Mechanical data | |||||||||||||||
Weight [g] | 28.1 | ||||||||||||||
Housing | threaded type | ||||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||||||
Thread designation | M12 x 1 | ||||||||||||||
Materials | housing: stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); lock nuts: stainless steel | ||||||||||||||
Full-metal housing | yes | ||||||||||||||
Displays / operating elements | |||||||||||||||
Display |
|
||||||||||||||
Accessories | |||||||||||||||
Items supplied |
|
||||||||||||||
Remarks | |||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||
Electrical connection - plug | |||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated | ||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — MFT202-00 — 15.04.2013 —
![]() |