Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensing range [mm] | 60...800; (Target: 200 x 200 mm) | ||||||||||||
Housing | Threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 60.5 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...30 DC; (cULus - Class 2 source required) | ||||||||||||
Current consumption [mA] | < 35 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Power-on delay time [s] | < 0.3 | ||||||||||||
Converter frequency [kHz] | 230 | ||||||||||||
Inputs / outputs | |||||||||||||
Number of inputs and outputs | Number of analog outputs: 1 | ||||||||||||
Inputs | |||||||||||||
Synchronization input | no | ||||||||||||
Multiplex input | no | ||||||||||||
Outputs | |||||||||||||
Total number of outputs | 1 | ||||||||||||
Number of analog outputs | 1 | ||||||||||||
Analog voltage output [V] | 0...10 | ||||||||||||
Min. load resistance [Ω] | 3000 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Monitoring range | |||||||||||||
Sensing range [mm] | 60...800; (Target: 200 x 200 mm) | ||||||||||||
Blind zone [mm] | 60 | ||||||||||||
Angle of aperture cylindrical [°] | 15; (±2) | ||||||||||||
Max. deviation from the 90° angle sensor/object [°] | ± 4 | ||||||||||||
Accuracy / deviations | |||||||||||||
Temperature compensation | yes | ||||||||||||
Switch-point drift [%] | -5...5 | ||||||||||||
Linearity error of analog output [%] | < 1 | ||||||||||||
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes | ||||||||||||
Repeatability | 1 % | ||||||||||||
Resolution [mm] | 2 | ||||||||||||
Reaction times | |||||||||||||
Response time [ms] | < 500; (analog output) | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -20...70 | ||||||||||||
Storage temperature [°C] | -30...80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Vibration resistance |
|
||||||||||||
Shock resistance |
|
||||||||||||
MTTF [years] | 189 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 80 | ||||||||||||
Housing | Threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 60.5 | ||||||||||||
Thread designation | M18 x 1 | ||||||||||||
Material | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics | ||||||||||||
Tightening torque [Nm] | 50 | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Remarks |
|
||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Connector: 1 x M12 | ||||||||||||
Diagrams and graphs | |||||||||||||
|
|||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — UGT505-00 — 15.10.2020 —
![]() |