Application |
|
||
---|---|---|---|
Configuration |
|
||
Compatibility |
|
||
Connectivity |
|
||
Monitoring |
|
||
User interface |
|
Language | German; English; French; Italian; Spanish; Portuguese; Chinese; Japanese; Korean; Russian |
---|---|
Data carrier | download |
Type of license | single license |
License class | full version |
Min. CPU cycle | 2,3 GHz | |||||
---|---|---|---|---|---|---|
Min. number of CPU cores | 4 | |||||
Min. RAM | 8 | |||||
Min. graphic resolution | 1920 x 1080 | |||||
Required device interface | USB; LAN Adapter - RJ45 | |||||
Network card | Ethernet 1 Gbit | |||||
Network protocol | Ethernet TCP/IP | |||||
Operating system | Microsoft Windows 10 64 Bit; Microsoft Windows Server 2016; Microsoft Windows Server 2019; Microsoft Windows Server 20H2 | |||||
Web browser | Google Chrome; Mozilla Firefox; (supported versions: see current release notes) | |||||
Additionally required software |
|