Product characteristics | |||||
---|---|---|---|---|---|
Type of light | red light | ||||
Housing | rectangular | ||||
Dimensions [mm] | 35 x 24 x 11 | ||||
Application | |||||
Function principle | Through-beam sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...30 DC | ||||
Current consumption [mA] | < 19 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 660 | ||||
Outputs | |||||
Overload protection | yes | ||||
Monitoring range | |||||
Transmitter / receiver | transmitter | ||||
Range [m] | < 10 | ||||
Max. light spot diameter [mm] | 1000 | ||||
Light spot dimensions refer to | at maximum range | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1773 | ||||
Mechanical data | |||||
Weight [g] | 39.4 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 35 x 24 x 11 | ||||
Material | housing: ABS; fixture: diecast zinc; LED window: SEPS; pushbutton: SEPS | ||||
Lens material |
|
||||
Lens alignment | Front sensing | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M8 | ||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — OJ5108-01 — 15.07.2011 —
![]() |