Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||||
Housing | rectangular | ||||||||||
Application | |||||||||||
System | Background suppression | ||||||||||
Function principle | Diffuse reflection sensor | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | 20; ((24 V)) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Type of light | red light | ||||||||||
Wave length [Nm] | 633 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | light-on/dark-on mode; (programmable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 1000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | yes (non-latching) | ||||||||||
Monitoring range | |||||||||||
Range [mm] | 1...30; (white paper 200 x 200 mm) | ||||||||||
Range on white object (90 % remission) [mm] | 1...30 | ||||||||||
Range on grey object (18 % remission) [mm] | 5...30 | ||||||||||
Range on black object (6 % remission) [mm] | 5...29 | ||||||||||
Range adjustable | yes | ||||||||||
Max. light spot diameter [mm] | 4 | ||||||||||
Light spot dimensions refer to | at maximum range | ||||||||||
Monitoring range final value [mm] | 10...80 | ||||||||||
Background suppression available | yes | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port class | A | ||||||||||
Min. process cycle time [ms] | 3 | ||||||||||
IO-Link process data (cyclical) |
|
||||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||||
Supported DeviceIDs |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...60 | ||||||||||
Protection | IP 65; IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 757 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 38 | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 28.1 x 8.1 x 14.4 | ||||||||||
Material | housing: ABS; stainless steel (1.4404 / 316L) | ||||||||||
Lens material |
|
||||||||||
Lens alignment | Side sensing | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PVC; 3 x 0.08 mm² | ||||||||||
Diagrams and graphs | |||||||||||
|
|||||||||||
Background suppression chart |
|
||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — O8H206-01 — 04.04.2022 —
![]() |