Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | NPN | ||||||||||
Sensing range [mm] | 1.7 | ||||||||||
Dimensions [mm] | Ø 15 / L = 49.5 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 7...30 DC | ||||||||||
Current consumption [mA] | < 30 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | no | ||||||||||
Outputs | |||||||||||
Electrical design | NPN | ||||||||||
Permanent current rating of switching output DC [mA] | 50 | ||||||||||
Switching frequency DC [Hz] | 1...15000 | ||||||||||
Monitoring range | |||||||||||
Sensing range [mm] | 1.7 | ||||||||||
Operating distance [mm] | 1 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -32...140 | ||||||||||
Protection | IP 65; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Shock resistance |
|
||||||||||
Salt spray test |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 82.7 | ||||||||||
Dimensions [mm] | Ø 15 / L = 49.5 | ||||||||||
Material | Socket: brass; housing: PA; O-ring: FKM | ||||||||||
Tightening torque [Nm] | 7 | ||||||||||
Toothed wheel module [mm] | 1.25 | ||||||||||
Installation length [mm] | 30 | ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PUR; 4 x 0.34 mm² | ||||||||||
Diagrams and graphs | |||||||||||
Switching signals |
|
||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — MX5015-01 — 29.09.2016 —
![]() |