Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2 | ||||||
Factory setting | water-based media | ||||||
Process connection | G 1 external thread | ||||||
Application | |||||||
System | gold-plated contacts | ||||||
Installation | suited for installation in existing tuning fork adapters | ||||||
Media | Liquids; viscous media; powder | ||||||
Recommended media | water; water-based media; oils; oil-based media; powder | ||||||
Cannot be used for | See the operating instructions, chapter "Function and features". | ||||||
Probe length [mm] | 38 | ||||||
Tank pressure [bar] | -1...40 | ||||||
Oil | |||||||
Medium temperature [°C] | -20...100 | ||||||
Medium temperature short time [°C] | -20...150; (1 h) | ||||||
Water | |||||||
Medium temperature [°C] | -20...100 | ||||||
Medium temperature short time [°C] | -20...150; (1 h) | ||||||
Electrical data | |||||||
Operating voltage [V] | 18...30 DC | ||||||
Current consumption [mA] | < 50 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Measuring principle | capacitive | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||
Outputs | |||||||
Total number of outputs | 2 | ||||||
Output signal | switching signal; IO-Link | ||||||
Electrical design | PNP/NPN | ||||||
Number of digital outputs | 2 | ||||||
Output function | normally open / closed; (configurable) | ||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | yes (non-latching) | ||||||
Overload protection | yes | ||||||
Measuring/setting range | |||||||
Factory setting | water-based media | ||||||
Reaction times | |||||||
Response time [s] | < 0.5 | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||||
SIO mode | yes | ||||||
Required master port class | A | ||||||
Process data analog | 1 | ||||||
Process data binary | 2 | ||||||
Min. process cycle time [ms] | 2.3 | ||||||
Supported DeviceIDs |
|
||||||
Operating conditions | |||||||
Ambient temperature [°C] | -20...85 | ||||||
Note on ambient temperature |
|
||||||
Storage temperature [°C] | -40...85 | ||||||
Protection | IP 68; IP 69K | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 223 | ||||||
UL approval |
|
||||||
Mechanical data | |||||||
Weight [g] | 391 | ||||||
Dimensions [mm] | Ø 30 / L = 125.5 | ||||||
Material | stainless steel (1.4404 / 316L); PEEK; PEI; FKM | ||||||
Materials (wetted parts) | PEEK; surface characteristics: Ra < 0,8 / Rz 4 | ||||||
Process connection | G 1 external thread | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — LMT302-01 — 26.04.2021 —
![]() |