Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output function | normally open | ||||||||||
Sensing range [mm] | 22 | ||||||||||
Housing | Threaded type | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 70 | ||||||||||
Application | |||||||||||
System | gold-plated contacts | ||||||||||
Application | regular cleaning processes | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 20...140 AC/DC | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Max. power-on delay time [ms] | 1000 | ||||||||||
Outputs | |||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 5.5 | ||||||||||
Max. voltage drop switching output AC [V] | 5.5 | ||||||||||
Minimum load current [mA] | 5 | ||||||||||
Max. leakage current [mA] | 1 | ||||||||||
Permanent current rating of switching output AC [mA] | 80; (200 (...80 °C)) | ||||||||||
Permanent current rating of switching output DC [mA] | 80; (200 (...80 °C)) | ||||||||||
Short-time current rating of switching output [mA] | 1200; (20ms / 0,5Hz / 80 mA (> 80°C)) | ||||||||||
Switching frequency AC [Hz] | 25 | ||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | yes (non-latching) | ||||||||||
Overload protection | yes | ||||||||||
Monitoring range | |||||||||||
Sensing range [mm] | 22 | ||||||||||
Real sensing range Sr [mm] | 22 ± 10 % | ||||||||||
Operating distance [mm] | 0...17.82 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch-point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||
Protection | IP 68; IP 69K; ("COP") | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 378 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 134.1 | ||||||||||
Housing | Threaded type | ||||||||||
Mounting | non-flush mountable | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 70 | ||||||||||
Thread designation | M30 x 1.5 | ||||||||||
Material | stainless steel (1.4404 / 316L); PEEK | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connector: 1 x 1/2"; Contacts: gold-plated | |||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — IIT002-00 — 06.03.2003 —
![]() |