Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
System | Free from silicone; Halogen-free; gold-plated contacts; Drag chain suitability | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 250 AC / < 300 DC | ||||||||
Protection class | II | ||||||||
Max. current load total [A] | 4 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...90 | ||||||||
Note on ambient temperature |
|
||||||||
Ambient temperature (moving) [°C] | -25...90 | ||||||||
Note on ambient temperature (moving) |
|
||||||||
Storage temperature [°C] | -25...55 | ||||||||
Storage humidity [%] | 10...100 | ||||||||
Other climatic conditions for storage according to stated class |
|
||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 115.7 | ||||||||
Dimensions [mm] | 15.5 x 15.5 x 45 | ||||||||
Material | housing: TPU (urethane) orange; sealing: FKM | ||||||||
Material nut | brass, nickel-plated | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
|
||||||||
Remarks | |||||||||
Notes | Please see the technical note under "Downloads" | ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Cable: 3 m, PUR, Halogen-free, black, Ø 4.3 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | |||||||||
Electrical connection - Socket | |||||||||
Connection | Connector: 1 x M12, straight; coding: A; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | ||||||||
Diagrams and graphs | |||||||||
Characteristic curve for derating |
|
||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — EVC349-01 — 10.01.2020 —
![]() |