Electrical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating frequency [MHz] | 13,56 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -20...60 | ||||||||||
Storage temperature [°C] | -20...60 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 110 | ||||||||||
Material | PVC | ||||||||||
Tightening torque [Nm] | 0.5 | ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Other data | |||||||||||
Tag E80371 (30 mm) | |||||||||||
|
|||||||||||
Tag E80384 (50 mm) | |||||||||||
|
|||||||||||
Tag E80320 (ISO card) | |||||||||||
|
|||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — E80391-00 — 09.11.2015 —
![]() |