Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating frequency [MHz] | 13,56 | ||||||||||||||||||
Memory size [bit] | 65536 | ||||||||||||||||||
Memory type | FRAM | ||||||||||||||||||
Chip type | MB89R112 | ||||||||||||||||||
Number of the blocks | 256 | ||||||||||||||||||
Block size [Byte] | 32 | ||||||||||||||||||
Unique Identification Number (UID) [Byte] | 8 | ||||||||||||||||||
RFID standard | ISO 15693 | ||||||||||||||||||
Max. read cycles | unlimited | ||||||||||||||||||
Max. write cycles | unlimited | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -25...85 | ||||||||||||||||||
Storage temperature [°C] | -40...90 | ||||||||||||||||||
Protection | IP 68; IP 69K | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
Radio approval | ISO 15693 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 3.65 | ||||||||||||||||||
Type of mounting | installation on non-metal materials; (screw fastening ; sticking to a surface) | ||||||||||||||||||
Dimensions [mm] | Ø 30 / L = 3 | ||||||||||||||||||
Material | PPA [ISO 1874: PA6T/6I-GF50] | ||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Other data | |||||||||||||||||||
Reading distance when mounted on non-metal (mm) | |||||||||||||||||||
|
|||||||||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — E80380-00 — 05.11.2020 —
![]() |