Application | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak temperature (passive) [°C] | 140; (duration of test: 1 x 100 h) | ||||||||||||||||||
Electrical data | |||||||||||||||||||
Operating frequency [MHz] | 13,56 | ||||||||||||||||||
Memory size [bit] | 2528 | ||||||||||||||||||
Memory type | EEPROM | ||||||||||||||||||
Chip type | ICODE SLIX | ||||||||||||||||||
Number of the blocks | 28 | ||||||||||||||||||
Block size [Byte] | 4 | ||||||||||||||||||
Unique Identification Number (UID) [Byte] | 8 | ||||||||||||||||||
RFID standard | ISO 15693 | ||||||||||||||||||
Max. read cycles | unlimited | ||||||||||||||||||
Max. write cycles | 100000 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||
Storage temperature [°C] | -40...90 | ||||||||||||||||||
Protection | IP 68 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
Radio approval | ISO 15693 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 1.85 | ||||||||||||||||||
Type of mounting | installation on non-metal materials; (sticking to a surface) | ||||||||||||||||||
Dimensions [mm] | Ø 20 / L = 3 | ||||||||||||||||||
Material | PPA | ||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Other data | |||||||||||||||||||
Reading distance when mounted on non-metal (mm) | |||||||||||||||||||
|
|||||||||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — E80377-00 — 05.11.2020 —
![]() |