Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating frequency [MHz] | 13,56 | ||||||||||||||||||
Memory size [bit] | 896 | ||||||||||||||||||
Memory type | EEPROM | ||||||||||||||||||
Chip type | ICODE SLIX | ||||||||||||||||||
Number of the blocks | 28 | ||||||||||||||||||
Block size [Byte] | 4 | ||||||||||||||||||
Unique Identification Number (UID) [Byte] | 8 | ||||||||||||||||||
RFID standard | ISO 15693 | ||||||||||||||||||
Max. read cycles | unlimited | ||||||||||||||||||
Max. write cycles | 100000 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -25...85 | ||||||||||||||||||
Storage temperature [°C] | -40...85 | ||||||||||||||||||
Protection | IP 68 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
Shock resistance |
|
||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||
Radio approval | ISO 15693 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 117 | ||||||||||||||||||
Type of mounting | Installation on metal and non-metal materials; (screw fastening ; sticking to a surface ; In case of installation on metal, mount flat side on surface) | ||||||||||||||||||
Dimensions [mm] | 90 x 34 x 7 | ||||||||||||||||||
Material | ABS | ||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 5 pcs. | ||||||||||||||||||
Other data | |||||||||||||||||||
Reading distance when mounted on non-metal (mm) | |||||||||||||||||||
|
|||||||||||||||||||
read distance when mounted on metal (mm) | |||||||||||||||||||
|
|||||||||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — E80343-00 — 05.11.2020 —
![]() |