Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating frequency [MHz] | 13,56 | ||||||||||||||||||
Memory size [bit] | 896 | ||||||||||||||||||
Memory type | EEPROM | ||||||||||||||||||
Chip type | ICODE SLIX | ||||||||||||||||||
Number of the blocks | 28 | ||||||||||||||||||
Block size [Byte] | 4 | ||||||||||||||||||
Unique Identification Number (UID) [Byte] | 8 | ||||||||||||||||||
RFID standard | ISO 15693 | ||||||||||||||||||
Max. read cycles | unlimited | ||||||||||||||||||
Max. write cycles | 100000 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||
Storage temperature [°C] | -40...100 | ||||||||||||||||||
Protection | IP 68 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
Shock resistance |
|
||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||
Radio approval | ISO 15693 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 66.5 | ||||||||||||||||||
Type of mounting | Installation on metal and non-metal materials; (screw fastening ; sticking to a surface) | ||||||||||||||||||
Dimensions [mm] | Ø 34 / L = 6 | ||||||||||||||||||
Material | PA 6 | ||||||||||||||||||
Remarks | |||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 10 pcs. | ||||||||||||||||||
Other data | |||||||||||||||||||
Reading distance when mounted on non-metal (mm) | |||||||||||||||||||
|
|||||||||||||||||||
read distance when mounted on metal (mm) | |||||||||||||||||||
|
|||||||||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — E80342-00 — 05.11.2020 —
![]() |