Electrical data | |||||
---|---|---|---|---|---|
Nominal frequency AC [Hz] | 50...60 | ||||
Input voltage range AC [V] | 100...240 | ||||
Output voltage DC [V] | 24 | ||||
Protection class | II | ||||
Max. residual ripple [mV] | 300 | ||||
Efficiency (nominal voltage 230 V AC / 50 Hz) [%] | 86.8 | ||||
Input current (nominal voltage 230 V AC / 50 Hz) [A] | 0.75 | ||||
Outputs | |||||
Output current total [A] | 1 | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0...40 | ||||
Protection | IP 40; (M12 connector: IP 69K) | ||||
Mechanical data | |||||
Weight [g] | 254.5 | ||||
Material | Housing: plastics black | ||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Cable: 2 m; 2 x 0.5 mm² | |||||
Connector: 1 x M12 | |||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — E80121-00 — 28.06.2019 —
![]() |