Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | parameter setting and analysis of units | ||||||||
Electrical data | |||||||||
Nominal voltage DC [V] | 5; (mains operation: 24 V DC) | ||||||||
Current consumption [mA] | < 500; (mains operation: < 1000 mA) | ||||||||
Protection class | III | ||||||||
Outputs | |||||||||
Short-circuit protection | yes | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
IO-Link Master | |||||||||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
Number of ports class A | 1 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...45 | ||||||||
Protection | IP 20 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 572.4 | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Accessories (optional) |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - Socket | |||||||||
Connector: M12; coding: A | |||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — E30390-00 — 08.11.2013 —
![]() |