Application | |||||
---|---|---|---|---|---|
Application | Monitor for up to 2 O2M2xx / O3M2xx cameras | ||||
Electrical data | |||||
Operating voltage [V] | 18...30 DC; (± 10%) | ||||
Overvoltage protection | yes | ||||
Power supply for camera [mA] | 2000; (± 10%) | ||||
Inputs | |||||
Video input | 1 Vtt, 75 Ω, PAL 50 Hz, 4,43 MHz color sub carr | ||||
Outputs | |||||
Analog current output [mA] | ...2000; (± 10%) | ||||
Operating conditions | |||||
Ambient temperature [°C] | -40...85 | ||||
Storage temperature [°C] | -40...125 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
Shock resistance |
|
||||
Mechanical data | |||||
Weight [g] | 1307.5 | ||||
Material | housing: ABS black; fixture: aluminum black | ||||
Displays / operating elements | |||||
Display type | Colour display | ||||
Display size | 7" | ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection - Socket | |||||
Connection | Cable: 2 m | ||||
Connection | Connector: 2 x M16 | ||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — E2M232-00 — 09.11.2017 —
![]() |