Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open / closed; (configurable) | ||||||||||||
Sensing range [mm] | 12 | ||||||||||||
Communication interface | IO-Link | ||||||||||||
Housing | Threaded type | ||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 65 | ||||||||||||
Application | |||||||||||||
Application | simple evaluation of rotating and linear movement with regard to underspeed; blocking | ||||||||||||
Electrical data | |||||||||||||
Nominal voltage DC [V] | 10...30 | ||||||||||||
Current consumption [mA] | < 10 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open / closed; (configurable) | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Short-circuit proof | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Monitoring range | |||||||||||||
Sensing range [mm] | 12 | ||||||||||||
Sensing range adjustable | no | ||||||||||||
Operating distance [mm] | 0...9.72 | ||||||||||||
Measuring/setting range | |||||||||||||
Setting range [Imp/min] | 5...14400 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||||||||||
Hysteresis [% of Sr] | 10 | ||||||||||||
Reaction times | |||||||||||||
Start-up delay [s] | 0...30; (In steps of: 100 ms; default: 15 s) | ||||||||||||
Max. damping frequency [Imp/min] | 18000 | ||||||||||||
Interfaces | |||||||||||||
Communication interface | IO-Link | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||
Storage temperature [°C] | -25...85 | ||||||||||||
Protection | IP 66; IP 67; IP 68; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Shock resistance |
|
||||||||||||
Vibration resistance |
|
||||||||||||
MTTF [years] | 664 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 121.5 | ||||||||||||
Housing | Threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 65 | ||||||||||||
Thread designation | M30 x 1.5 | ||||||||||||
Material | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||||
Tightening torque [Nm] | 50 | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Electrical connection | |||||||||||||
Connection | Connector: 1 x M12 | ||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — DI5031-00 — 12.07.2017 —
![]() |