Application | |||||
---|---|---|---|---|---|
Application | Detection of objects on transport equipment | ||||
Radio approval for | EU; USA; Canada; Japan; Australia; China; Taiwan; India; Singapore; Ukraine | ||||
Electrical data | |||||
Operating voltage [V] | 19.2...28.8 DC; (Supply only via the DTE10x evaluation unit (to EN 60950-1)) | ||||
Current consumption [mA] | < 50 | ||||
Protection class | III | ||||
Operating frequency [MHz] | 13,56 | ||||
RFID standard | ISO 15693 | ||||
Monitoring range | |||||
Distance write/read head front [mm] | 120 | ||||
Distance write/read head side [mm] | 100 | ||||
Distance to the ID tag [mm] |
|
||||
Interfaces | |||||
Communication interface | DATA / DTE10x | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20...60 | ||||
Storage temperature [°C] | -25...80 | ||||
Protection | IP 67; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
Radio approval | EN 302 291-1 V1.1.1 / EN 302 291-2 V1.1.1 | ||||
MTTF [years] | 457.9 | ||||
Mechanical data | |||||
Weight [g] | 80 | ||||
Housing | rectangular | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | 20 x 7 x 48 | ||||
Material | PBT; TPE-U; stainless steel | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 1 m, PUR; 3 x 0.14 mm² | ||||
Connection | Connector: 1 x M12 | ||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — ANT515-00 — 06.10.2015 —
![]() |
Firmware package for ifm RFID antennas ANT41x; ANT43x; ANT51x; ANT600