{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Application | ||
---|---|---|
Function principle | Through-beam sensor | |
Detection zone | ||
Range with fibre optic amplifier type | OKF; OUF; OOF | |
OKF | ||
Range of fibre optics [mm] | 50 | |
OOF | ||
Range of fibre optics [mm] | 160 | |
OUF | ||
Range of fibre optics [mm] | 50 | |
Operating conditions | ||
Ambient temperature [°C] | -20...80 | |
Mechanical data | ||
Weight [g] | 49 | |
Version of sensing head | straight | |
Sensing head diameter [mm] | 1 | |
Sensing head length [mm] | 5 | |
Total length [mm] | 600 | |
Min. bending radius [mm] | 10 | |
Fibre arrangement | ||
Materials | Adapter: PPE | |
Fibre material | glass | |
Fibre head material | stainless steel (1.4305 / 303) | |
Fibre sheath material | PVC | |
Accessories | ||
Accessories (supplied) |
|
|
Remarks | ||
Pack quantity | 1 pcs. | |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E20061-00 — 04.06.2003 —
![]() |