- Products
- Industrial communication
- Ethernet field modules
- Ethernet switches for factory automation and mobile machines
- AL3000
PROFINET-Switch
AL3000
ETH Switch SL PN-A 6P IP67
PROFINET-Switch
AL3000
ETH Switch SL PN-A 6P IP67
- 6-port switches (unmanaged) for PROFINET Class A or TCP/IP IIoT applications
- Voltage supply with standardised A-coded M12 connection technology
- Robust housing for use in harsh industrial environments
List Price excl. Tax
{{ifmVariantName}}
Application | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | unmanaged switch for field applications | ||||||||||||||||||||||||||||||||
Application | für PROFINET-Netzwerke | ||||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||||
Operating voltage [V] | 8...32 DC; (US; to SELV/PELV) | ||||||||||||||||||||||||||||||||
Nominal voltage DC [V] | 12 / 24 | ||||||||||||||||||||||||||||||||
Current consumption [mA] | 100; (US; 24 V: 50 mA) | ||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||
Communication interface | Ethernet | ||||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 6 | ||||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||||||||||||||||||||||
Storage temperature [°C] | -25...85 | ||||||||||||||||||||||||||||||||
Max. relative air humidity [%] | 90 | ||||||||||||||||||||||||||||||||
Max. height above sea level [m] | 4000 | ||||||||||||||||||||||||||||||||
Protection | IP 65; IP 66; IP 67 | ||||||||||||||||||||||||||||||||
Protection rating (NEMA 250) | 6P | ||||||||||||||||||||||||||||||||
Degree of soiling | 2 | ||||||||||||||||||||||||||||||||
Chemical media |
|
||||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||||
Weight [g] | 296.1 | ||||||||||||||||||||||||||||||||
Materials | housing: PA; socket: brass nickel-plated | ||||||||||||||||||||||||||||||||
Sealing material | FKM | ||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||||
Electrical connection - Ethernet | |||||||||||||||||||||||||||||||||
X01...X06 | Connector: 6 x M12; Sealing: FKM | ||||||||||||||||||||||||||||||||
Electrical connection - voltage supply | |||||||||||||||||||||||||||||||||
X31 | Connector: 1 x M12 | ||||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AL3000-00 — 04.02.2021 —
![]() |