{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | < 180 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Electrical design | AS-i | |||||||||||||||||||||||||||||||||||
Voltage range DC [V] | 24 | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 10 | |||||||||||||||||||||||||||||||||||
Resolution of analogue output | 6.9,12.15 | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | 0...70 | |||||||||||||||||||||||||||||||||||
Protection | IP 20 | |||||||||||||||||||||||||||||||||||
Tests / approvals | ||||||||||||||||||||||||||||||||||||
EMC |
|
|||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i profile | S-7.1 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 1 | |||||||||||||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
|
|||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Type of mounting | mounting on DIN rail and panel; string mounting possible | |||||||||||||||||||||||||||||||||||
Materials | PA; PVC | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
|
|||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (optional) |
|
|||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
Connection | screw terminals: | |||||||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2611-00 — 06.03.2003 —
![]() |