Inductive sensor
IG6022
IGA2008-FRKG/12M
Inductive sensor
IG6022
IGA2008-FRKG/12M
- Output function normally open / normally closed programmable
- Two-wire technology
- Robust metal housing for use in harsh industrial environments
- Wide operating temperature range
- With long PVC cable
{{ifmVariantName}}
Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||
Output function | normally open / normally closed; (selectable) | ||||
Sensing range [mm] | 8 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M18 x 1 / L = 80 | ||||
Electrical data | |||||
Operating voltage [V] | 10...55 DC | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP/NPN | ||||
Output function | normally open / normally closed; (selectable) | ||||
Max. voltage drop switching output DC [V] | 4.6 | ||||
Minimum load current [mA] | 4 | ||||
Max. leakage current [mA] | 0.8 | ||||
Permanent current rating of switching output DC [mA] | 400 | ||||
Switching frequency DC [Hz] | 300 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 8 | ||||
Real sensing range Sr [mm] | 8 ± 10 % | ||||
Operating distance [mm] | 0...6.5 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 1...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1626 | ||||
Mechanical data | |||||
Weight [g] | 517 | ||||
Housing | threaded type | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | M18 x 1 / L = 80 | ||||
Thread designation | M18 x 1 | ||||
Materials | brass white bronze coated; PBT uncoloured | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 12 m, PVC; 2 x 0.5 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IG6022-00 — 12.12.2005 —
![]() |