Inductive AS-Interface sensor
IFC247
IFK2004BASI /M/US-104
Inductive AS-Interface sensor
IFC247
IFK2004BASI /M/US-104
- For use in machine tools and metalworking
- Resistant to oils and coolants
- With AS-i interface
- Clearly visible indication of function and switching status
- Permanently legible laser type label
{{ifmVariantName}}
Product characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | AS-i | |||||||||||||||
Sensing range [mm] | 4 | |||||||||||||||
Housing | threaded type | |||||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | |||||||||||||||
Application | ||||||||||||||||
Special feature | Gold-plated contacts | |||||||||||||||
Application | Use in machine tools, coolants and lubricants | |||||||||||||||
Electrical data | ||||||||||||||||
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
Current consumption [mA] | < 30 | |||||||||||||||
Protection class | III | |||||||||||||||
Reverse polarity protection | yes | |||||||||||||||
Max. power-on delay time [ms] | 1000 | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Switching frequency DC [Hz] | 100 | |||||||||||||||
Detection zone | ||||||||||||||||
Sensing range [mm] | 4 | |||||||||||||||
Operating distance [mm] | 0...3.25 | |||||||||||||||
Accuracy / deviations | ||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | |||||||||||||||
Hysteresis [% of Sr] | 1...20 | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25...70 | |||||||||||||||
Protection | IP 68; ("Coolant") | |||||||||||||||
Tests / approvals | ||||||||||||||||
EMC |
|
|||||||||||||||
MTTF [years] | 1574 | |||||||||||||||
UL approval |
|
|||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 2.1 | |||||||||||||||
Extended addressing mode | yes | |||||||||||||||
AS-i I/O configuration [hex] | 0 | |||||||||||||||
AS-i ID code [hex] | A.F | |||||||||||||||
AS-i certificate | 57001 | |||||||||||||||
Assignment of the data bits |
|
|||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 138 | |||||||||||||||
Housing | threaded type | |||||||||||||||
Mounting | flush mountable | |||||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | |||||||||||||||
Thread designation | M12 x 1 | |||||||||||||||
Materials | stainless steel (1.4404 / 316L); sensing face: LCP uncoloured | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
|
|||||||||||||||
Accessories | ||||||||||||||||
Items supplied |
|
|||||||||||||||
Remarks | ||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection - plug | ||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated | |||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IFC247-00 — 22.07.2004 —
![]() |