Inductive sensor
IE5100
IEC3002-BPKG/6M
Inductive sensor
IE5100
IEC3002-BPKG/6M
- Particularly short housing
- For use where space is restricted
- Space-saving connection technology
- Long sensing range for high uptime
- Very high switching frequency
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 2 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M8 x 1 / L = 35 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||
Current consumption [mA] | < 15 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||
Switching frequency DC [Hz] | 800 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 2 | ||||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||||
Operating distance [mm] | 0...1.6 | ||||||||||
Increased sensing range | no | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...85 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 2804 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 106.5 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | non-flush mountable | ||||||||||
Dimensions [mm] | M8 x 1 / L = 35 | ||||||||||
Thread designation | M8 x 1 | ||||||||||
Materials | PBT | ||||||||||
Tightening torque [Nm] | 0.25 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 6 m, PVC; 3 x 0.14 mm² | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IE5100-01 — 17.04.2019 —
![]() |