- Products
- I85009
Inductive tube sensor
I85009
I8-3020-BPKG/DY/0,09M/US100DPS
Inductive tube sensor
I85009
I8-3020-BPKG/DY/0,09M/US100DPS
- Dynamic principle of operation
- Reliable detection of objects with very small diameters
- Very short response time
- Output function normally open / normally closed programmable
{{ifmVariantName}}
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | < 14 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 70 x 20 x 12 | ||||||||
Application | |||||||||
Operating principle | dynamic | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...35 DC | ||||||||
Current consumption [mA] | < 25 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | < 14 | ||||||||
Resolution of steel ball (diameter) [mm] | 3 | ||||||||
Max. part speed [m/s] | 25 | ||||||||
Response times | |||||||||
Pulse stretching [ms] | 100 | ||||||||
Max. fall time [ms] | 100 | ||||||||
Response time [ms] | < 0.2 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
MTTF [years] | 1188 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 59 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 70 x 20 x 12 | ||||||||
Materials | housing: PC | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connection | Cable: 0.09 m, PUR | ||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — I85009-00 — 14.02.2014 —
![]() |