- Products
- Industrial communication
- Ethernet field modules
- Ethernet switches for factory automation and mobile machines
- AL3100
PROFINET-Switch
AL3100
ETH Switch PFL PN-A 6P IP67
PROFINET-Switch
AL3100
ETH Switch PFL PN-A 6P IP67
- 6-port switches (unmanaged) for PROFINET Class A
- Daisy-chain power supply with standardised L-coded M12 connection technology
- Robust housing for use in harsh industrial environments
{{ifmVariantName}}
Application | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | unmanaged switch for field applications | ||||||||||||||||||||||||||||||||
Application | für PROFINET-Netzwerke | ||||||||||||||||||||||||||||||||
Daisy-chain function | power supply | ||||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||||
Operating voltage [V] | 8...32 DC; (US; to SELV/PELV) | ||||||||||||||||||||||||||||||||
Nominal voltage DC [V] | 12 / 24 | ||||||||||||||||||||||||||||||||
Current consumption [mA] | 100; (US; 24 V: 50 mA) | ||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||
Communication interface | Ethernet | ||||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 6 | ||||||||||||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||||||||||||||||||||||||||||
Transmission rate | 10 MBit/s; 100 MBit/s | ||||||||||||||||||||||||||||||||
Note on interfaces |
|
||||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||||||||||||||||||||||
Storage temperature [°C] | -25...85 | ||||||||||||||||||||||||||||||||
Max. relative air humidity [%] | 90 | ||||||||||||||||||||||||||||||||
Max. height above sea level [m] | 4000 | ||||||||||||||||||||||||||||||||
Protection | IP 65; IP 66; IP 67 | ||||||||||||||||||||||||||||||||
Protection rating (NEMA 250) | 6P | ||||||||||||||||||||||||||||||||
Pollution degree | 2 | ||||||||||||||||||||||||||||||||
Chemical media |
|
||||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||||
Weight [g] | 306.2 | ||||||||||||||||||||||||||||||||
Materials | housing: PA orange; socket: brass nickel-plated | ||||||||||||||||||||||||||||||||
Sealing material | FKM | ||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||||
Electrical connection - Ethernet | |||||||||||||||||||||||||||||||||
X1...X6 | Connector: 6 x M12; coding: D; Sealing: FKM | ||||||||||||||||||||||||||||||||
Electrical connection - power supply IN | |||||||||||||||||||||||||||||||||
XD1 | Connector: 1 x M12; coding: L | ||||||||||||||||||||||||||||||||
Electrical connection - power supply OUT | |||||||||||||||||||||||||||||||||
XD2 | Connector: 1 x M12; coding: L; Sealing: FKM | ||||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AL3100-00 — 12.07.2022 —
![]() |