IO-Link CompactLine module
AL2401
IO-Link module 8 x 2 DI IP 67
IO-Link CompactLine module
AL2401
IO-Link module 8 x 2 DI IP 67
- For the simple connection of binary sensors to any IO-Link master
- Data and energy transmission also possible with unscreened connection cable
- Clearly visible LEDs for displaying operation, switching status and error
- Eight ports with two binary inputs each for sixteen sensors
- Robust design with full potting for use in harsh industrial environments
{{ifmVariantName}}
Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 18...30 DC; ("supply class 2" to cULus) | ||||||
Current consumption [mA] | < 50 | ||||||
Sensor supply US | |||||||
Current rating per port [A] | 0.1 | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital inputs: 16 | ||||||
Inputs | |||||||
Number of digital inputs | 16; (8 x 2) | ||||||
Input circuit of digital inputs | PNP | ||||||
Sensor supply of the inputs | IO-Link | ||||||
Input current limitation [mA] | 15 | ||||||
Input current High [mA] | 6...10 | ||||||
Input current Low [mA] | 0...2 | ||||||
Switching level high [V] | > 11 | ||||||
Digital inputs protected against short circuits | yes | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Supported DeviceIDs |
|
||||||
IO-Link Device | |||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
SIO mode | no | ||||||
Process data analogue | 1 | ||||||
Process data binary | 24 | ||||||
Min. process cycle time [ms] | 2.9 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25...70 | ||||||
Protection | IP 67 | ||||||
Protection rating (NEMA 250) | 6P | ||||||
Chemical media |
|
||||||
Tests / approvals | |||||||
EMC |
|
||||||
MTTF [years] | 164 | ||||||
Mechanical data | |||||||
Weight [g] | 382.5 | ||||||
Materials | PA; socket: brass nickel-plated; O-ring: FKM | ||||||
Sealing material | FKM | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Accessories | |||||||
Accessories (optional) |
|
||||||
Remarks | |||||||
Remarks |
|
||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection - IO-Link | |||||||
Connector: M12; coding: A | |||||||
Electrical connection - Process connection | |||||||
Connector: M12; coding: A; Sealing: FKM | |||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AL2401-00 — 29.08.2016 —
![]() |