IO-Link input module
AL2341
IO-Link Module 10x2 DI M12 IP67
IO-Link input module
AL2341
IO-Link Module 10x2 DI M12 IP67
- For an effective connection of binary sensors to IO-Link
- Extension of IO-Link master modules by up to 20 digital inputs
- Pre-processing of the input signals by digital input filters
- Robust design for use in harsh industrial environments
{{ifmVariantName}}
Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 18...30 DC | ||||||
Current consumption [mA] | 100...1100; (US) | ||||||
Protection class | III | ||||||
Sensor supply US | |||||||
Current rating per port [A] | 0.1 | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital inputs: 20 | ||||||
Inputs | |||||||
Number of digital inputs | 20; (10 x 2 PNP type 2 according to IEC 61131-2) | ||||||
Sensor supply of the inputs | IO-Link | ||||||
Power supply [V] | 16...30 | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
SDCI standard | IEC 61131-9 | ||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SIO mode | no | ||||||
Required master port type | A | ||||||
Min. process cycle time [ms] | 4.3 | ||||||
Supported DeviceIDs |
|
||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25...60 | ||||||
Storage temperature [°C] | -25...70 | ||||||
Max. relative air humidity [%] | 90 | ||||||
Max. height above sea level [m] | 2000 | ||||||
Protection | IP 65; IP 67 | ||||||
Protection rating (NEMA 250) | 6P | ||||||
Chemical media |
|
||||||
Tests / approvals | |||||||
EMC |
|
||||||
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 140 | ||||||
Mechanical data | |||||||
Weight [g] | 392.5 | ||||||
Materials | housing: PA orange; socket: brass nickel-plated | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Accessories | |||||||
Accessories (optional) |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection - IO-Link | |||||||
X1 | Connector: 1 x M12; coding: A | ||||||
Electrical connection - Inputs | |||||||
X1.0...X1.9 | Connector: 10 x M12; coding: A | ||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AL2341-01 — 14.11.2019 —
![]() |