3D sensor for mobile applications
O3M271
O3MXOOKG/CAN/E3/GM/A1/97
3D sensor for mobile applications
O3M271
O3MXOOKG/CAN/E3/GM/A1/97
- Reliable 3D detection of scenes and objects
- Suited for use in mobile machines
- Reliable distance measurement due to time-of-flight measurement
- With integrated 2D camera and overlay function
- Indication of warnings and obstacles in the live view
{{ifmVariantName}}
Product characteristics | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | infrared light | ||||||||||||||||||||||||||||||
Image resolution [px] | 720 x 576 | ||||||||||||||||||||||||||||||
Image resolution 3D [px] | 64 x 16 | ||||||||||||||||||||||||||||||
Angle of aperture [°] | 155 x 122 | ||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 97 x 44 | ||||||||||||||||||||||||||||||
Image repetition frequency [Hz] | 25 | ||||||||||||||||||||||||||||||
Image repetition frequency 3D [Hz] | 25 / 33 / 50 | ||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||
Application | output of 3D image data; output of 2D image data | ||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||
Operating voltage [V] | 9...32 DC | ||||||||||||||||||||||||||||||
Current consumption [mA] | < 600 | ||||||||||||||||||||||||||||||
Power consumption [W] | 4.6 | ||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||
Type of light | infrared light | ||||||||||||||||||||||||||||||
Image sensor | PMD 3D ToF-Chip / 2D Chip | ||||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||||
Image resolution [px] | 720 x 576 | ||||||||||||||||||||||||||||||
Image resolution 3D [px] | 64 x 16 | ||||||||||||||||||||||||||||||
Angle of aperture [°] | 155 x 122 | ||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 97 x 44 | ||||||||||||||||||||||||||||||
Image repetition frequency [Hz] | 25 | ||||||||||||||||||||||||||||||
Image repetition frequency 3D [Hz] | 25 / 33 / 50 | ||||||||||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||||||||||
Parameter setting options | via PC with ifm Vision Assistant | ||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||
Communication interface | CAN; Ethernet | ||||||||||||||||||||||||||||||
Number of CAN interfaces | 1 | ||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 1 | ||||||||||||||||||||||||||||||
Number of video interfaces (CVBS) | 1 | ||||||||||||||||||||||||||||||
Note on interfaces |
|
||||||||||||||||||||||||||||||
CAN | |||||||||||||||||||||||||||||||
Transmission rate | 250 (125...1000) kBaud | ||||||||||||||||||||||||||||||
Protocol | CANopen; UDS | ||||||||||||||||||||||||||||||
Factory settings |
|
||||||||||||||||||||||||||||||
Usage type | parameter setting; data transmission | ||||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||||
Protocol | UDP/IP | ||||||||||||||||||||||||||||||
Factory settings |
|
||||||||||||||||||||||||||||||
Usage type | data transmission | ||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||||||||||||||
Storage temperature [°C] | -40...105 | ||||||||||||||||||||||||||||||
Protection | IP 67; IP 69K; (with mounted connectors or protective caps) | ||||||||||||||||||||||||||||||
Max. immunity to extraneous light [klx] | 120 | ||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||
Electrical protection |
|
||||||||||||||||||||||||||||||
MTTF [years] | 58 | ||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||
Weight [g] | 1154.8 | ||||||||||||||||||||||||||||||
Dimensions [mm] | 143.8 x 85 x 70.1 | ||||||||||||||||||||||||||||||
Materials | diecast aluminium | ||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
Electrical connection - CAN | |||||||||||||||||||||||||||||||
Connector: 1 x M12 | |||||||||||||||||||||||||||||||
Electrical connection - Ethernet | |||||||||||||||||||||||||||||||
Connector: 1 x M12 | |||||||||||||||||||||||||||||||
Electrical connection - video | |||||||||||||||||||||||||||||||
Connector: 1 x M12 | |||||||||||||||||||||||||||||||
Other data | |||||||||||||||||||||||||||||||
field of view size with lens distortion correction | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
measuring range for object recognition | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
measuring range for ROI | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
measuring accuracy | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O3M271-00 — 21.02.2020 —
![]() |