{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Application | ||
---|---|---|
Design | for sensors and adapters with process connection M26x1,5 | |
Application | for industrial applications | |
Media | liquids and gases | |
Pressure rating [bar] | 160 | |
Tests / approvals | ||
Pressure Equipment Directive | Sound Engineering Practice; can be used for group 2 fluids; group 1 fluids on request | |
Mechanical data | ||
Weight [g] | 569.8 | |
Type of mounting | Recommendation: precision steel pipes 28 x 1,5; DIN 2391/ISO 3304 | |
Materials | stainless steel (1.4571/316Ti ) | |
Accessories | ||
Accessories (optional) |
|
|
Remarks | ||
Pack quantity | 1 pcs. | |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E40080-00 — 10.11.2014 —
![]() |