Alternative article: AC2315
– Product comparison: AC2305 / AC2315
Note any deviating technical data for the selection of the alternative article and the accessories.
{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Product characteristics | |||
---|---|---|---|
Sensing range [mm] | 4 | ||
Dimensions [mm] | 55 x 60 x 35 | ||
Electrical data | |||
Operating voltage [V] | 26.5...31.6 DC | ||
Detection zone | |||
Sensing range [mm] | 4 | ||
Operating conditions | |||
Ambient temperature [°C] | -20...70 | ||
Protection | IP 67 | ||
AS-i classification | |||
AS-i I/O configuration [hex] | 7 | ||
AS-i ID code [hex] | F | ||
AS-i certificate | 15102 | ||
Mechanical data | |||
Mounting | non-flush mountable | ||
Dimensions [mm] | 55 x 60 x 35 | ||
Materials | PBT; connector housing: stainless steel (1.4305 / 303) | ||
Displays / operating elements | |||
Display |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection - plug | |||
Connection | Connector: 1 x M12 | ||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2305-00 — 19.06.2012 —
![]() |