Through-beam sensor transmitter
OGS380
OGS-OOKG/US/V4A/CUBE
Through-beam sensor transmitter
OGS380
OGS-OOKG/US/V4A/CUBE
- Robust rectangular stainless steel housing with M18 thread on the side
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of the food and beverage industry
- Ready for operation immediately thanks to fixed setting
- Very long range
{{ifmVariantName}}
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||
Housing | rectangular | ||||||||
Application | |||||||||
Function principle | Through-beam sensor | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Rated insulation voltage [V] | 32 | ||||||||
Current consumption [mA] | 17 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Max. power-on delay time [ms] | 300 | ||||||||
Type of light | red light | ||||||||
Wave length [Nm] | 662 | ||||||||
Detection zone | |||||||||
Range [m] | 15 | ||||||||
Max. light spot diameter [mm] | 800 | ||||||||
Light spot dimensions refer to | at maximum range | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification, Device Diagnosis | ||||||||
SIO mode | no | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 2.5 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Storage temperature [°C] | -40...80 | ||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 1011 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 78 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | M18 x 1 | ||||||||
Thread designation | M18 x 1 | ||||||||
Materials | 1.4542 (17-4 PH / 630); PEI | ||||||||
Lens material |
|
||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12 | ||||||||
Diagrams and graphs | |||||||||
excess gain graph |
|
||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OGS380-01 — 05.03.2021 —
![]() |