Through-beam sensor receiver
OGE381
OGE-HPKG/US/V4A/CUBE
Through-beam sensor receiver
OGE381
OGE-HPKG/US/V4A/CUBE
- Robust rectangular stainless steel housing with M18 thread on the side
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of the food and beverage industry
- Ready for operation immediately thanks to fixed setting
- Very long range
{{ifmVariantName}}
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||
Housing | rectangular | ||||||||
Application | |||||||||
Function principle | Through-beam sensor | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Current consumption [mA] | 16 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Type of light | red light | ||||||||
Wave length [Nm] | 662 | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | light-on mode | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Switching frequency DC [Hz] | 1000 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Transmitter / receiver | receiver | ||||||||
Range [m] | < 15 | ||||||||
Range adjustable | no | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 2.5 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Storage temperature [°C] | -40...80 | ||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 961 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 78 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | M18 x 1 | ||||||||
Thread designation | M18 x 1 | ||||||||
Materials | 1.4542 (17-4 PH / 630); PEI | ||||||||
Lens material |
|
||||||||
Lens alignment | side lens | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12 | ||||||||
Diagrams and graphs | |||||||||
excess gain graph |
|
||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OGE381-01 — 05.03.2021 —
![]() |