IR illumination unit
O3M950
O3MIOOKG/GM/70
IR illumination unit
O3M950
O3MIOOKG/GM/70
- For sensors for 3D detection of scenes and objects
- Suited for use in mobile machines
- Compact and robust housing
- High protection rating for the requirements of harsh industrial environments
- Wide operating temperature range
{{ifmVariantName}}
Product characteristics | |||||
---|---|---|---|---|---|
Type of light | infrared light | ||||
Angle of aperture [°] | 70 x 23 | ||||
Image repetition frequency 3D [Hz] | 25 / 33 / 50 | ||||
Electrical data | |||||
Operating voltage [V] | 9...32 DC | ||||
Current consumption [mA] | < 5000 | ||||
Power consumption [W] | 45 | ||||
Protection class | III | ||||
Type of light | infrared light | ||||
Wave length [nm] | 850 | ||||
Detection zone | |||||
Angle of aperture [°] | 70 x 23 | ||||
Image repetition frequency 3D [Hz] | 25 / 33 / 50 | ||||
Software / programming | |||||
Parameter setting options | Via PC and O3M15x / O3M25x with ifm Vision Assistant | ||||
Interfaces | |||||
Communication interface | MCI | ||||
Operating conditions | |||||
Ambient temperature [°C] | -40...85 | ||||
Note on ambient temperature |
|
||||
Storage temperature [°C] | -40...105 | ||||
Protection | IP 67; IP 69K; (with mounted connectors or protective caps) | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
Photobiological safety | risk group 1; (DIN EN 62471) | ||||
Electrical protection |
|
||||
MTTF [years] | 78 | ||||
Mechanical data | |||||
Weight [g] | 1321 | ||||
Dimensions [mm] | 143 x 85 x 83.5 | ||||
Materials | Housing: diecast aluminium; disc: polycarbonate | ||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connector: 1 x M12; coding: A | |||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O3M950-00 — 15.08.2022 —
![]() |