{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Application | ||
---|---|---|
Function principle | Diffuse reflection sensor | |
Detection zone | ||
Range with fibre optic amplifier type | OKF; OUF; OOF | |
OKF | ||
Range fibre optics [mm] | 6 | |
OOF | ||
Range fibre optics [mm] | 24 | |
OUF | ||
Range fibre optics [mm] | 6 | |
Operating conditions | ||
Ambient temperature [°C] | -20...80 | |
Mechanical data | ||
Weight [g] | 37 | |
Version of sensing head | angled | |
Sensing head diameter [mm] | 1 | |
Total length [mm] | 600 | |
Min. bending radius [mm] | 20 | |
Fibre arrangement | ||
Fibre material | glass | |
Fibre head material | stainless steel (1.4301 / 304) | |
Fibre sheath material | PVC | |
Accessories | ||
Accessories (supplied) |
|
|
Remarks | ||
Pack quantity | 1 pcs. | |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E20230-00 — 04.06.2003 —
![]() |