{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Application | ||||
---|---|---|---|---|
Function principle | Diffuse reflection sensor | |||
Detection zone | ||||
Range with fibre optic amplifier type | OKF; OUF; OOF | |||
OKF | ||||
Range fibre optics [mm] | 40 | |||
OOF | ||||
Range fibre optics [mm] | 200 | |||
OUF | ||||
Range fibre optics [mm] | 40 | |||
Operating conditions | ||||
Ambient temperature [°C] | -40...290 | |||
Mechanical data | ||||
Weight [g] | 48.5 | |||
Version of sensing head | straight | |||
Sensing head thread | M6 | |||
Sensing head length [mm] | 35 | |||
Total length [mm] | 600 | |||
Min. bending radius [mm] | 20; (for fixed installation) | |||
Fibre arrangement | ||||
Materials | Adapter: ABS | |||
Fibre material | glass | |||
Fibre head material | aluminium | |||
Fibre sheath material | aluminium | |||
Accessories | ||||
Accessories (supplied) |
|
|||
Remarks | ||||
Pack quantity | 1 pcs. | |||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E20055-00 — 06.03.2003 —
![]() |