Application
Application | Installation in control cabinets |
---|
Electrical data
Operating voltage [V] | 26.5...31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 250 |
Max. current load total [A] | 6; (ohmic resistance) |
Integrated watchdog | yes |
Inputs / outputs
Number of inputs and outputs | Number of digital inputs: 2; Number of relay outputs: 2 |
---|
Inputs
Number of digital inputs | 2; (2 x Sicherheitseingang) |
---|---|
Input circuit of digital inputs | PNP; (DC) |
Sensor supply of the inputs | AS-i |
Max. total current rating of inputs [mA] | 100 |
Input current High [mA] | 10 |
Short-circuit protection digital inputs | yes |
Outputs
Voltage range DC [V] | 24; (The outputs O3 + O4 must be supplied in pairs with the same voltage. 2 x 24 V DC) |
---|---|
Voltage range AC [V] | 10...240; (The outputs O3 + O4 must be supplied in pairs with the same voltage. 2 x 240 V AC) |
Max. current load per output [mA] | 6000; (ohmic resistance) |
Number of relay outputs | 2 |
Short-circuit proof | no |
Electrically separated | yes |
Operating conditions
Ambient temperature [°C] | -25...50 |
---|---|
Storage temperature [°C] | < 80 |
Max. relative air humidity [%] | 80; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 20 |
Pollution degree | 2 |
Tests / approvals
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | EN 61010-1; EN 13849-1; EN 63000 |
Safety classification
Complies with the requirements |
|
||
---|---|---|---|
Mission time TM [h] | 175200 | ||
Mission time TM (additional indication) |
|
||
PFH [1/h] | 4E-09 |
AS-i classification
AS-i version | 2.11; 3.0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS-i addressing | addressing socket | |||||||||||||||
Extended addressing mode | no | |||||||||||||||
AS-i profile | S-7.B.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | B.E | |||||||||||||||
AS-i certificate | 62001 | |||||||||||||||
Assignment of the data bits |
|
Mechanical data
Weight [g] | 216.5 |
---|---|
Type of mounting | mounting on DIN rail |
Materials | PC-GF20 |
Displays / operating elements
Display |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | pin headers: 4 x ; Spacing: 5.0 mm |
---|