IO-Link interface
ZZ1060
SET AL1060 IO-Link Master USB
IO-Link interface
ZZ1060
SET AL1060 IO-Link Master USB
- For connecting sensors with IO-Link capability to a PC
- For quick and easy parameter setting and set-up of IO-Link devices
- Robust M12 connectors for field applications for USB, power, and sensor communication
- Clearly visible LEDs for displaying operation, switching status and error
- Reading of the current measured values, process values and parameter settings
article is delivered with parameter setting software moneo configure SA
{{ifmVariantName}}
Application | |||||||
---|---|---|---|---|---|---|---|
Application | parameter setting and analysis of units | ||||||
Electrical data | |||||||
Nominal voltage DC [V] | 5; (USB) | ||||||
Current consumption [mA] | < 1100; (USB) | ||||||
Protection class | III | ||||||
Sensor supply | 24 V DC | ||||||
Sensor supply - AUX | |||||||
Current rating per port [A] | 0.65 | ||||||
Sensor supply - USB | |||||||
Current rating per port [A] | 0.15 | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 | ||||||
Inputs | |||||||
Number of digital inputs | 2; (IO-Link port Class A : 1 x 2) | ||||||
Switching level high [V] | 11...30 | ||||||
Switching level low [V] | 0...5 | ||||||
Short-circuit protection digital inputs | yes | ||||||
Outputs | |||||||
Number of digital outputs | 2; (IO-Link port Class A: 1 x 2) | ||||||
Max. current load per output [mA] | 150 | ||||||
Short-circuit proof | yes | ||||||
Interfaces | |||||||
Communication interface | IO-Link; USB | ||||||
Number of USB interfaces | 1 | ||||||
IO-Link Master | |||||||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
Number of ports class A | 1 | ||||||
USB | |||||||
Version | USB 2.0 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25...50 | ||||||
Storage temperature [°C] | -25...85 | ||||||
Max. relative air humidity [%] | 90 | ||||||
Protection | IP 65; IP 67 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
Mechanical data | |||||||
Weight [g] | 388.3 | ||||||
Materials | housing: PA; socket: PA; lock nut: nickel-plated brass | ||||||
Sealing material | FKM | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Accessories | |||||||
Items supplied |
|
||||||
Accessories (optional) |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection - AUX | |||||||
Connector: M12; coding: A | |||||||
Electrical connection - IO-Link | |||||||
Connector: M12; coding: A; Sealing: FKM | |||||||
Electrical connection - USB | |||||||
; coding: B | |||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — ZZ1060-01 — 25.04.2022 —
![]() |