Video processing unit (VPU)
OVP800
OVPAA/RO/E0/E1/NJ TX2/4GB
Video processing unit (VPU)
OVP800
OVPAA/RO/E0/E1/NJ TX2/4GB
{{ifmVariantName}}
Application | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Industrial imaging | |||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 19.2...28.8 DC | |||||||||||||||||||||||||||||||||||
Max. current consumption [mA] | 2710; (310 + (n x 800) n = number of cameras) | |||||||||||||||||||||||||||||||||||
Power consumption [W] | 33.2; (7,4 + n x ((FPS x 0,32) + 2,2); n = number of cameras; FPS = camera frame rate) | |||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||
Number of CAN interfaces | 1 | |||||||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 2 | |||||||||||||||||||||||||||||||||||
Number of USB interfaces | 2 | |||||||||||||||||||||||||||||||||||
CAN | ||||||||||||||||||||||||||||||||||||
Protocol | free protocol | |||||||||||||||||||||||||||||||||||
Ethernet | ||||||||||||||||||||||||||||||||||||
Transmission standard | 1GBase-T | |||||||||||||||||||||||||||||||||||
Transmission rate | 1000 MBit/s | |||||||||||||||||||||||||||||||||||
Protocol | TCP/IP | |||||||||||||||||||||||||||||||||||
Factory settings |
|
|||||||||||||||||||||||||||||||||||
Sensor interface | ||||||||||||||||||||||||||||||||||||
Transmission standard | FPD-Link | |||||||||||||||||||||||||||||||||||
Connector type | HFM (Mini-FAKRA) | |||||||||||||||||||||||||||||||||||
Note on interfaces |
|
|||||||||||||||||||||||||||||||||||
USB | ||||||||||||||||||||||||||||||||||||
Connector type | Mini-USB; type A | |||||||||||||||||||||||||||||||||||
Version | 2.0; 3.0 | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10...40 | |||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -40...85 | |||||||||||||||||||||||||||||||||||
Protection | IP 50 | |||||||||||||||||||||||||||||||||||
Tests / approvals | ||||||||||||||||||||||||||||||||||||
EMC |
|
|||||||||||||||||||||||||||||||||||
Shock resistance |
|
|||||||||||||||||||||||||||||||||||
Vibration resistance |
|
|||||||||||||||||||||||||||||||||||
Electrical protection |
|
|||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 1338.3 | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | 126.5 x 29 x 180.4 | |||||||||||||||||||||||||||||||||||
Materials | housing: aluminium | |||||||||||||||||||||||||||||||||||
Tightening torque [Nm] | < 5.5 | |||||||||||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||||||||||||
Processor | CPU: Dual-Core NVIDIA Denver 2 64 Bit ; ARM Cortex A57; GPU: NVIDIA Pascal 256 CUDA Cores (1,3 TFLOPs) SOM: Nvidia Jetson TX2 4GB Module | |||||||||||||||||||||||||||||||||||
Working memory | 4GB 128-bit LPDDR4, 1600 MHz - 51.2 GB/s | |||||||||||||||||||||||||||||||||||
Mass storage | 16GB eMMC 5.1 Flash | |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection - USB socket | ||||||||||||||||||||||||||||||||||||
Connector: 1 x mini USB interface | ||||||||||||||||||||||||||||||||||||
Electrical connection - USB socket Typ A | ||||||||||||||||||||||||||||||||||||
Connector: 1 x Typ A | ||||||||||||||||||||||||||||||||||||
Electrical connection - power supply / CAN | ||||||||||||||||||||||||||||||||||||
Connector: 1 x M12; coding: A | ||||||||||||||||||||||||||||||||||||
Electrical connection - sensor interface | ||||||||||||||||||||||||||||||||||||
Connector: 6 x HFM (Mini-FAKRA) (AMK12A-1M4Z5-A) | ||||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||
Connection | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OVP800-00 — 15.03.2023 —
![]() |