Application
Application | for industrial applications |
---|---|
Media | liquids and gases |
Pressure rating [bar] | 300 |
MAWP (for applications according to CRN) [bar] | 303 |
Tests / approvals
Pressure Equipment Directive | A possible classification to PED depends on the application and has to be carried out by the user / operator. |
---|---|
Safety instructions | The compatibility between medium and product material has to be checked in all applications. |
Mechanical data
Weight [g] | 57.6 |
---|---|
Materials | stainless steel (316L/1.4404) |
Sensor connection | M18 x 1,5 internal thread |
Process connection | threaded connection 1/4" NPT |
Insertion depth [mm] | 13.9; (measuring probe SID, SFD, TN) |
Remarks
Pack quantity | 1 pcs. |
---|