Analogue camera for mobile machines
O2M203
OMXOOKG/A1/GM/115/M
Analogue camera for mobile machines
O2M203
OMXOOKG/A1/GM/115/M
- Analogue video output for rear area monitoring in mobile machines
- Encapsulated, weather-proof aluminium housing
- High shock and vibration resistance
- Temperature-controlled lens heating
- EU type approval E4
{{ifmVariantName}}
Product characteristics | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image resolution [px] | 640 x 480 | ||||||||||||||||||||||||
Angle of aperture [°] | 118 x 89 | ||||||||||||||||||||||||
Application | |||||||||||||||||||||||||
Special feature | Screened cable | ||||||||||||||||||||||||
Application | Integrated mirror function | ||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||
Operating voltage [V] | 12...32 DC | ||||||||||||||||||||||||
Current consumption [mA] | < 280; (with lens heating) | ||||||||||||||||||||||||
Overvoltage protection | yes | ||||||||||||||||||||||||
Image sensor | ¼'' 4:3 VGA CMOS image sensor Color | ||||||||||||||||||||||||
Switch-on peak current [mA] | 700 | ||||||||||||||||||||||||
Switch-on peak current duration [ms] | 2 | ||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||
Video output | PAL (25 fps interlace) 720H x 576V (640 x 480), 1 Vtt / 75 Ω | ||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||
Field of view size [mm] |
|
||||||||||||||||||||||||
Image resolution [px] | 640 x 480 | ||||||||||||||||||||||||
Angle of aperture [°] | 118 x 89 | ||||||||||||||||||||||||
Light sensitivity [LUX] | < 0.05 | ||||||||||||||||||||||||
Dynamic range [dB] | > 80 | ||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||||||||
Storage temperature [°C] | -40...100 | ||||||||||||||||||||||||
Protection | IP 67; IP 69K | ||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||
Salt spray test |
|
||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||
Weight [g] | 313 | ||||||||||||||||||||||||
Dimensions [mm] | Ø 55.5 / L = 51.3 | ||||||||||||||||||||||||
Materials | housing: PC/ABS; front lens: polyamide glass fibre reinforced | ||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||
Cable: 0.5 m | |||||||||||||||||||||||||
Connector: 1 x M16; Shielded connection cable: yes | |||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O2M203-02 — 10.01.2020 —
![]() |