Product characteristics | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1 | ||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||
Application | short-circuit monitoring; Wire monitoring | ||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||
Operating voltage tolerance [%] | -15...25 | ||||||||||||||||||||||||||||||
Operating voltage [V] | 24 DC | ||||||||||||||||||||||||||||||
Current consumption [mA] | < 50 | ||||||||||||||||||||||||||||||
Number of channels | 1 | ||||||||||||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 1 | ||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||||||
Number of digital outputs | 1 | ||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 3.5 | ||||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | ||||||||||||||||||||||||||||||
Switching frequency DC [Hz] | 5000 | ||||||||||||||||||||||||||||||
Short-circuit proof | yes | ||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||
Ambient temperature [°C] | -20...60 | ||||||||||||||||||||||||||||||
Protection | IP 20 | ||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||
Approval | PTB 02 ATEX 2037; IECEx PTB 06.0038 | ||||||||||||||||||||||||||||||
ATEX marking | |||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||
MTTF [years] | 394 | ||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||
Weight [g] | 162 | ||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||
Display |
|
||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||
Connection | terminals: ...2.5 mm² | ||||||||||||||||||||||||||||||
Other data | |||||||||||||||||||||||||||||||
Maximum values for control circuit | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — N0531A — 07.01.2014 —
![]() |