Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 1.7; (Using toothed wheels with a different modulus has an influence on the sensing range and the phase position.) | ||||||||||||
Dimensions [mm] | Ø 15 / L = 60 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||||
Current consumption [mA] | < 40 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 1 | ||||||||||||
Max. leakage current [mA] | 0.1 | ||||||||||||
Permanent current rating of switching output DC [mA] | 50 | ||||||||||||
Short-time current rating of switching output [mA] | 50 | ||||||||||||
Switching frequency DC [Hz] | 1...15000 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 1.7; (Using toothed wheels with a different modulus has an influence on the sensing range and the phase position.) | ||||||||||||
Real sensing range Sr [mm] | 1.7 ± 10 % | ||||||||||||
Operating distance [mm] | 1.38 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -32...85 | ||||||||||||
Protection | IP 65; IP 68; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Shock resistance |
|
||||||||||||
Fast temperature change |
|
||||||||||||
Salt spray test |
|
||||||||||||
MTTF [years] | 3659 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 49.8 | ||||||||||||
Dimensions [mm] | Ø 15 / L = 60 | ||||||||||||
Materials | brass; PA; O-ring: FKM | ||||||||||||
Tightening torque [Nm] | 7 | ||||||||||||
Toothed wheel module [mm] | 1.25 | ||||||||||||
Installation length [mm] | 45 | ||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connection | Cable: 0.5 m, PUR | ||||||||||||
Connection | Connector: 1 x M12 | ||||||||||||
Diagrams and graphs | |||||||||||||
switching signals |
|
||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — MX5050-01 — 13.02.2014 —
![]() |