Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | complementary | ||||||||||
Sensing range [mm] | 20 | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 40 x 40 x 118 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | 20; (24 V) | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | complementary | ||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||
Switching frequency DC [Hz] | 300 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 20 | ||||||||||
Real sensing range Sr [mm] | 20 ± 10 % | ||||||||||
Operating distance [mm] | 0...16.2 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 1...10 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...100 | ||||||||||
Protection | IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
MTTF [years] | 652.2 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 1438 | ||||||||||
Housing | rectangular | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | 40 x 40 x 118 | ||||||||||
Materials | PA 6.6; diecast zinc epoxy coated; sensing face: PA 6.6; LED window: PA; screws: stainless steel stainless steel (1.4305 / 303) | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Remarks |
|
||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 20 m, PVC; 4 x 0.50 mm² | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IV5059-00 — 06.10.2016 —
![]() |