Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating frequency [MHz] | 13,56 | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -20...60 | |||||||||||||||
Storage temperature [°C] | -20...60 | |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 95.5 | |||||||||||||||
Materials | PVC | |||||||||||||||
Tightening torque [Nm] | 0.6 | |||||||||||||||
Remarks | ||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Other data | ||||||||||||||||
Tag E80371 (30 mm) | ||||||||||||||||
|
||||||||||||||||
Tag E80384 (50 mm) | ||||||||||||||||
|
||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E80390-00 — 09.11.2015 —
![]() |