- Products
- Safety technology
- Safety light curtains
- Floating blanking with configurable suppression
- OY829S
Safety light curtain
OY829S
OYA1210-40-4-18-P-1-B
Safety light curtain
OY829S
OYA1210-40-4-18-P-1-B
- With floating blanking
- Reliable protection of hazardous areas and gates
- For the safe material feed on presses in the metal-working and wood-working industries
- Complies with the requirements of type 4 to IEC 61496
- Wide range selectable on the unit
For 8-pole sockets the core colours are not standardised. Please note the wiring of the sensor and the sockets (see data sheet).
{{ifmVariantName}}
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of light | infrared light | ||||||||
Electrical design | PNP | ||||||||
Protection | IP 65 | ||||||||
Application | |||||||||
Protective function | access prevention hand protection | ||||||||
Electrical data | |||||||||
Operating voltage tolerance [%] | 20 | ||||||||
Operating voltage [V] | 24 DC | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | < 18 | ||||||||
Type of light | infrared light | ||||||||
Wave length [nm] | 950 | ||||||||
Receiver | |||||||||
Current consumption [mA] | 125 | ||||||||
Transmitter | |||||||||
Current consumption [mA] | 83 | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Number of OSSD outputs | 2 | ||||||||
Max. current load per OSSD output [mA] | 500; (24 V) | ||||||||
Short-circuit protection | yes | ||||||||
Detection zone | |||||||||
Protected area height [mm] | 1210 | ||||||||
Resolution (detection capacity d) [mm] | 40 | ||||||||
Protection area width (low light intensity) [m] | 0...6 | ||||||||
Protection area width (high light intensity) [m] | 3...18 | ||||||||
Floating blanking | yes | ||||||||
Response times | |||||||||
Response time [ms] | 12.5 | ||||||||
Operating conditions | |||||||||
Applications | class C to EN 60654-1 weatherproof application | ||||||||
Ambient temperature [°C] | 0...55 | ||||||||
Max. relative air humidity [%] | 95 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
Safety classification | |||||||||
ESPE type (IEC 61496-1) | 4 | ||||||||
Complies with the requirements |
|
||||||||
Mission time TM [h] | 175200 | ||||||||
PFH [1/h] | 1,5E-08 | ||||||||
Mechanical data | |||||||||
Weight [g] | 3336 | ||||||||
Dimensions [mm] | 1311 x 35 x 45 | ||||||||
Materials | housing: aluminium; front lens: PC | ||||||||
Length L [mm] | 1311 | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - receiver | |||||||||
Connection | Connector: 1 x M12; Maximum cable length: 100 m; for wire cross-section 0.34 mm² | ||||||||
Electrical connection - transmitter | |||||||||
Connection | Connector: 1 x M12 | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — OY829S — 14.03.2022 —
![]() |